Last updated on Nov 4, 2024
Particulars | Details |
---|---|
Recognised By | UGC, AICTE, NIRF |
Foreign Collaborations | AIESEC, Boston University, New York University Stern, University of Berkeley, London School of Economics |
Campus Size | 26 Acres |
Where to Apply | Apply Now |
No. of Courses Offered | 4 |
Total Faculty | 157 |
Total Intake | 1000 |
Average Package | 86 LPA |
Highest Package | 20 LPA |
Top Recruiters | KPMG, TCS, HDFC Bank, Deloitte, Accenture, Axis Bank, OPPO , Infosys, wipro |
Campus Facilities | Convenience Store, Shuttle Service, Wi-Fi Campus, Hospital / Medical Facilities, Gym, Cafeteria, Library, Labs, Sports Complex, Hostel |
Exams Accepted | CAT, MAT, CMAT, XAT, ATMA, CUET PG, CUET UG |
College Collaborations | EduSkills Foundation, CSIR-Indian Institute of Petroleum, Rapture Biotechnology International private Limited, Larsen & Toubro Edutech, Infosys Springboard, NASSCOM, IBM, Institute of Electronics and Telecommunication Engineers (IETE), Biocon Academy, CENTER FOR NANO SCIENCES & NANOTECHNOLOGY (CNN) JAMIA MILLIA ISLAMIA UNIVERSITY, ICT Academy, Bikano, Oracle Academy, Cybersecurity Academy, SKLZ TECT LLP, AWS Academy |
Online
Course Name | Course Duration | Annual Fees |
---|---|---|
BBA | 4 Years | 225000 |
BBA-Business Analytics (with HCL Tech) | 4 Years | 240000 |
BBA-Accounting and Finance (with KPMG) | 4 Years | 250000 |
BBA- Management Technology (HCL Tech) | 4 Years | 240000 |
BA (Hons)/BSc (Hons) Psychology | 4 Years | 184000 |
Bachelors in Journalism and Mass Communication | 4 Years | 184000 |
BA in Corporate Communication | 4 Years | 184000 |
BA Hons | 4 Years | 184000 |
B Tech in Computer Science & Engineering | 4 Years | 200000 |
B Tech in CSE - Cyber Security | Cloud computing in collaboration with Microsoft | 4 Years | 220000 |
B Tech CSE- iOS Mobile Application with ML and AR in Collaboration with SKLZ TECT LLP | 4 Years | 250000 |
B Tech in CSE-Artificial Intelligence and Machine Learning in collaboration with IBM | 4 Years | 250000 |
B Tech in CSE - Full Stack Web Development in collaboration with L&T EduTech | 4 Years | 250000 |
BCA | 3 Years | 184000 |
Biotechnology /Bioinformatics/Food | 4 Years | 190000 |
B Tech in Electronics & Communication Engineering | 4 Years | 190000 |
B Tech in Electronics & Computer Engineering | 4 Years | 190000 |
B Tech in Electrical & Computer Engineering | 4 Years | 190000 |
B Tech in Mechanical Engineering | 4 Years | 190000 |
B Tech in Robotics & Artificial Intelligence | 4 Years | 190000 |
B Tech in Civil and Sustainable Infrastructure Engineering | 4 Years | 190000 |
BA LLB | 5 Years | 225000 |
BBA LLB | 5 Years | 225000 |
Bsc Forensic Science | 4 Years | 160000 |
Masters of Business Administration Dual Specialisation | 2 Years | 585000 |
Masters of Business Administration with HCL Tech | 2 Years | 625000 |
Masters of Business Administration with IIM Immersion | 2 Years | 625000 |
Masters of Business Administration With KPMG ( Accounting and Finance) | 2 Years | 685000 |
1-Month International Immersion | 2 Years | 735000 |
2-Week International Immersion in Dubai | 2 Years | 675000 |
MBA Management technology ( Stem background) | 2 Years | 625000 |
Masters of Business Administration Single Specialisation | 2 Years | 495000 |
MA Applied Psychology | 2 Years | 150000 |
MSc Psychology | 2 Years | 150000 |
MA in Mass Communication | 2 Years | 150000 |
MA Visual Communications and Media Arts | 2 Years | 150000 |
M Tech in CSE | 2 Years | 120000 |
MCA | 2 Years | 120000 |
M-Tech (IILM Student) | 2 Years | 97750 |
M Tech in Biotechnology | 2 Years | 120000 |
M Tech in Bioinformatics | 2 Years | 120000 |
M Tech in Semiconductor Technology | 2 Years | 120000 |
M Tech in Electronics & Communication Engineering | 2 Years | 120000 |
M Tech in Mechanical Engineering | 2 Years | 120000 |
LLM | 1 Year | 184000 |
Msc Data Science | 2 Years | 125000 |
Msc Industrial Chemistry | 2 Years | 100000 |
BSc in Animation and UI/UX | 4 Years | 1,84,000 |
Mr. Bharat Kaushal
Chancellor, IILM Greater NoidaMaj. Gen. B. D. Wadhwa AVSM
Pro Chancellor, IILM University, Greater NoidaProf. (Dr.) Taruna Gautam
Vice-Chancellor, IILM University, Greater NoidaProf. M.Afzal Wani
Pro Vice Chancellor, IILM University, Greater NoidaProf. (Dr) Puneet Sharma
Controller of Examination, IILM University, Greater NoidaProf. (Dr) Munish Sabharwal
Chief Operating Officer, IILM University, Greater NoidaMr. Anil Gupta
Finance Officer, IILM University, Greater NoidaLt Col Vikram Kapoor (Retd.)
Registrar, IILM University, Greater NoidaDr. Nihar Amoncar
Director, School of Management IILM University, Greater NoidaDr Akhil Damodaran
Dean, School of Management IILM University, Greater NoidaDr Latha Krishnan
Dean, School of Management IILM University, Greater NoidaDr. Puneet Sharma
Prof & COE, IILM University, Greater NoidaProf. (Dr) Rajeev Tiwari
Prof & Dean (SCSE), IILM University, Greater NoidaDr. Sheetal Khanka
Dean, IILM University, Greater NoidaDr. Arvind Kumar Jain
Prof. & Dean of Student Welfare (Additional charge dean research),IILM University, Greater NoidaProf. (Dr) Anupama Srivastava
Prof. & Dean, IILM University, Greater NoidaDr. Aswani RS
Associate Dean, IILM University, Greater NoidaProf. (Dr) Ipseeta Nanda
Prof. & Dean IQAC, IILM University, Greater NoidaDate | Event Name | Year |
---|---|---|
Feb 1, 2025 | To Be Announced | 2024 |
Course Name | Annual Fee | No. of Courses offered |
---|---|---|
BBA | 250000 | 4 |
BA (Hons)/BSc (Hons) | 184000 | 3 |
B Tech in CSE | 250000 | 12 |
BCA | 184000 | 1 |
BSc in Animation and UI/UX | 184000 | 1 |
BA LLB | 225000 | 2 |
Masters of Business Administration With KPMG ( Accounting and Finance) | 685000 | 8 |
MA Applied Psychology | 150000 | 3 |
M Tech in CSE | 120000 | 7 |